Default copy format

Used when you click the copy button on any icon card

Preview background

Judge a logo on the surface it will sit on

Interface size

Make text, icons and controls bigger

Directory
Categories
LicenseTrademark
Variants1 SVG
CategoryProductivity

Microsoft Planner

microsoft-planner

Microsoft family

SVG Variants

Variants

How to use

Variant: Default
</> SVGhttps://webpilots.net/api/v1/icons/microsoft-planner/color.svg
IMG<img src="https://webpilots.net/api/v1/icons/microsoft-planner/color.svg" alt="Microsoft Planner" width="32" height="32" />
<svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
  <path d="M17.1402 30.8594C15.2459 32.7536 12.1747 32.7536 10.2805 30.8594L3.42075 23.9998C1.5265 22.1055 1.5265 19.0344 3.42075 17.1402L10.2805 10.2805C12.1747 8.38631 15.2459 8.38631 17.1402 10.2805L23.9999 17.1402C25.8942 19.0344 25.8942 22.1055 23.9999 23.9998L17.1402 30.8594Z" fill="url(#paint0_linear_320097_1909)"/>
  <path d="M17.1402 30.8594C15.2459 32.7536 12.1747 32.7536 10.2805 30.8594L3.42075 23.9998C1.5265 22.1055 1.5265 19.0344 3.42075 17.1402L10.2805 10.2805C12.1747 8.38631 15.2459 8.38631 17.1402 10.2805L23.9999 17.1402C25.8942 19.0344 25.8942 22.1055 23.9999 23.9998L17.1402 30.8594Z" fill="url(#paint1_linear_320097_1909)"/>
  <path d="M3.42065 24.0002C5.31496 25.8945 8.38624 25.8945 10.2806 24.0002L30.8603 3.42072C32.7546 1.52643 35.8259 1.52642 37.7202 3.4207L44.5801 10.2805C46.4744 12.1748 46.4744 15.246 44.5801 17.1403L24.0003 37.7198C22.106 39.6141 19.0347 39.6141 17.1404 37.7198L3.42065 24.0002Z" fill="url(#paint2_linear_320097_1909)"/>
  <path d="M3.42065 24.0002C5.31496 25.8945 8.38624 25.8945 10.2806 24.0002L30.8603 3.42072C32.7546 1.52643 35.8259 1.52642 37.7202 3.4207L44.5801 10.2805C46.4744 12.1748 46.4744 15.246 44.5801 17.1403L24.0003 37.7198C22.106 39.6141 19.0347 39.6141 17.1404 37.7198L3.42065 24.0002Z" fill="url(#paint3_linear_320097_1909)"/>
  <path d="M10.2803 30.8596C12.1746 32.7539 15.2459 32.7539 17.1402 30.8596L30.8601 17.14C32.7544 15.2457 35.8257 15.2457 37.72 17.1399L44.5799 23.9998C46.4742 25.894 46.4742 28.9653 44.5799 30.8596L30.86 44.5792C28.9657 46.4735 25.8944 46.4735 24.0001 44.5792L10.2803 30.8596Z" fill="url(#paint4_linear_320097_1909)"/>
  <path d="M10.2803 30.8596C12.1746 32.7539 15.2459 32.7539 17.1402 30.8596L30.8601 17.14C32.7544 15.2457 35.8257 15.2457 37.72 17.1399L44.5799 23.9998C46.4742 25.894 46.4742 28.9653 44.5799 30.8596L30.86 44.5792C28.9657 46.4735 25.8944 46.4735 24.0001 44.5792L10.2803 30.8596Z" fill="url(#paint5_linear_320097_1909)"/>
  <defs>
    <linearGradient id="paint0_linear_320097_1909" x1="13.7102" y1="8.85989" x2="5.95609" y2="25.425" gradientUnits="userSpaceOnUse">
      <stop stop-color="#8752E0"/>
      <stop offset="1" stop-color="#541278"/>
    </linearGradient>
    <linearGradient id="paint1_linear_320097_1909" x1="17.3643" y1="22.2947" x2="11.058" y2="16.1031" gradientUnits="userSpaceOnUse">
      <stop offset="0.12172" stop-color="#3D0D59"/>
      <stop offset="1" stop-color="#7034B0" stop-opacity="0"/>
    </linearGradient>
    <linearGradient id="paint2_linear_320097_1909" x1="35.6792" y1="1.99994" x2="20.0719" y2="39.4359" gradientUnits="userSpaceOnUse">
      <stop stop-color="#DB45E0"/>
      <stop offset="1" stop-color="#6C0F71"/>
    </linearGradient>
    <linearGradient id="paint3_linear_320097_1909" x1="35.6792" y1="1.99994" x2="20.0719" y2="39.4359" gradientUnits="userSpaceOnUse">
      <stop stop-color="#DB45E0"/>
      <stop offset="0.677403" stop-color="#A829AE"/>
      <stop offset="1" stop-color="#8F28B3"/>
    </linearGradient>
    <linearGradient id="paint4_linear_320097_1909" x1="35.0011" y1="15.7494" x2="27.668" y2="45.9986" gradientUnits="userSpaceOnUse">
      <stop stop-color="#3DCBFF"/>
      <stop offset="1" stop-color="#00479E"/>
    </linearGradient>
    <linearGradient id="paint5_linear_320097_1909" x1="35.3974" y1="16.5317" x2="21.2939" y2="44.0507" gradientUnits="userSpaceOnUse">
      <stop stop-color="#3DCBFF"/>
      <stop offset="1" stop-color="#4A40D4"/>
    </linearGradient>
  </defs>
</svg>

Export PNG

About Microsoft Planner Icon

The Microsoft Planner SVG icon is free to download on WebPilots. It comes in 1 SVG variant (color). Filed under Productivity, Microsoft, Software.

Use it with React, Vue, Next.js, Svelte, or plain HTML & CSS via direct SVG markup, JSX components, Data URIs, or PNG exports from 32px to 512px.

License
Trademark
Variants
1
Brand color
#DB45E0
Use
Personal & commercial

“Microsoft Planner” is a trademark of its respective owner and is shown for identification only. Official brand assets: adoption.microsoft.com.

Command palette

Popular Icons

No icons match “”.

Browse & Tools
↑↓ Navigate · Enter Open · Shift+Enter Copy SVG · Esc CloseWebPilots SVG Library

Quick Preview

Loading icon…